mirror of
				https://github.com/linuxserver/docker-heimdall.git
				synced 2025-10-31 21:17:39 +09:00 
			
		
		
		
	Bot Updating Templated Files
This commit is contained in:
		
							
								
								
									
										46
									
								
								Jenkinsfile
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										46
									
								
								Jenkinsfile
									
									
									
									
										vendored
									
									
								
							| @@ -452,7 +452,8 @@ pipeline { | ||||
|       } | ||||
|       steps { | ||||
|         echo "Running on node: ${NODE_NAME}" | ||||
|         sh "docker build \ | ||||
|         sh "sed -r -i 's|(^FROM .*)|\\1\\n\\nENV LSIO_FIRST_PARTY=true|g' Dockerfile" | ||||
|         sh "docker buildx build \ | ||||
|           --label \"org.opencontainers.image.created=${GITHUB_DATE}\" \ | ||||
|           --label \"org.opencontainers.image.authors=linuxserver.io\" \ | ||||
|           --label \"org.opencontainers.image.url=https://github.com/linuxserver/docker-heimdall/packages\" \ | ||||
| @@ -465,7 +466,7 @@ pipeline { | ||||
|           --label \"org.opencontainers.image.ref.name=${COMMIT_SHA}\" \ | ||||
|           --label \"org.opencontainers.image.title=Heimdall\" \ | ||||
|           --label \"org.opencontainers.image.description=[Heimdall](https://heimdall.site) is a way to organise all those links to your most used web sites and web applications in a simple way.    Simplicity is the key to Heimdall.    Why not use it as your browser start page? It even has the ability to include a search bar using either Google, Bing or DuckDuckGo.  \" \ | ||||
|           --no-cache --pull -t ${IMAGE}:${META_TAG} \ | ||||
|           --no-cache --pull -t ${IMAGE}:${META_TAG} --platform=linux/amd64 \ | ||||
|           --build-arg ${BUILD_VERSION_ARG}=${EXT_RELEASE} --build-arg VERSION=\"${VERSION_TAG}\" --build-arg BUILD_DATE=${GITHUB_DATE} ." | ||||
|       } | ||||
|     } | ||||
| @@ -482,7 +483,8 @@ pipeline { | ||||
|         stage('Build X86') { | ||||
|           steps { | ||||
|             echo "Running on node: ${NODE_NAME}" | ||||
|             sh "docker build \ | ||||
|             sh "sed -r -i 's|(^FROM .*)|\\1\\n\\nENV LSIO_FIRST_PARTY=true|g' Dockerfile" | ||||
|             sh "docker buildx build \ | ||||
|               --label \"org.opencontainers.image.created=${GITHUB_DATE}\" \ | ||||
|               --label \"org.opencontainers.image.authors=linuxserver.io\" \ | ||||
|               --label \"org.opencontainers.image.url=https://github.com/linuxserver/docker-heimdall/packages\" \ | ||||
| @@ -495,7 +497,7 @@ pipeline { | ||||
|               --label \"org.opencontainers.image.ref.name=${COMMIT_SHA}\" \ | ||||
|               --label \"org.opencontainers.image.title=Heimdall\" \ | ||||
|               --label \"org.opencontainers.image.description=[Heimdall](https://heimdall.site) is a way to organise all those links to your most used web sites and web applications in a simple way.    Simplicity is the key to Heimdall.    Why not use it as your browser start page? It even has the ability to include a search bar using either Google, Bing or DuckDuckGo.  \" \ | ||||
|               --no-cache --pull -t ${IMAGE}:amd64-${META_TAG} \ | ||||
|               --no-cache --pull -t ${IMAGE}:amd64-${META_TAG} --platform=linux/amd64 \ | ||||
|               --build-arg ${BUILD_VERSION_ARG}=${EXT_RELEASE} --build-arg VERSION=\"${VERSION_TAG}\" --build-arg BUILD_DATE=${GITHUB_DATE} ." | ||||
|           } | ||||
|         } | ||||
| @@ -509,7 +511,8 @@ pipeline { | ||||
|             sh '''#! /bin/bash | ||||
|                   echo $GITHUB_TOKEN | docker login ghcr.io -u LinuxServer-CI --password-stdin | ||||
|                ''' | ||||
|             sh "docker build \ | ||||
|             sh "sed -r -i 's|(^FROM .*)|\\1\\n\\nENV LSIO_FIRST_PARTY=true|g' Dockerfile.armhf" | ||||
|             sh "docker buildx build \ | ||||
|               --label \"org.opencontainers.image.created=${GITHUB_DATE}\" \ | ||||
|               --label \"org.opencontainers.image.authors=linuxserver.io\" \ | ||||
|               --label \"org.opencontainers.image.url=https://github.com/linuxserver/docker-heimdall/packages\" \ | ||||
| @@ -522,7 +525,7 @@ pipeline { | ||||
|               --label \"org.opencontainers.image.ref.name=${COMMIT_SHA}\" \ | ||||
|               --label \"org.opencontainers.image.title=Heimdall\" \ | ||||
|               --label \"org.opencontainers.image.description=[Heimdall](https://heimdall.site) is a way to organise all those links to your most used web sites and web applications in a simple way.    Simplicity is the key to Heimdall.    Why not use it as your browser start page? It even has the ability to include a search bar using either Google, Bing or DuckDuckGo.  \" \ | ||||
|               --no-cache --pull -f Dockerfile.armhf -t ${IMAGE}:arm32v7-${META_TAG} \ | ||||
|               --no-cache --pull -f Dockerfile.armhf -t ${IMAGE}:arm32v7-${META_TAG} --platform=linux/arm/v7 \ | ||||
|               --build-arg ${BUILD_VERSION_ARG}=${EXT_RELEASE} --build-arg VERSION=\"${VERSION_TAG}\" --build-arg BUILD_DATE=${GITHUB_DATE} ." | ||||
|             sh "docker tag ${IMAGE}:arm32v7-${META_TAG} ghcr.io/linuxserver/lsiodev-buildcache:arm32v7-${COMMIT_SHA}-${BUILD_NUMBER}" | ||||
|             retry(5) { | ||||
| @@ -543,7 +546,8 @@ pipeline { | ||||
|             sh '''#! /bin/bash | ||||
|                   echo $GITHUB_TOKEN | docker login ghcr.io -u LinuxServer-CI --password-stdin | ||||
|                ''' | ||||
|             sh "docker build \ | ||||
|             sh "sed -r -i 's|(^FROM .*)|\\1\\n\\nENV LSIO_FIRST_PARTY=true|g' Dockerfile.aarch64" | ||||
|             sh "docker buildx build \ | ||||
|               --label \"org.opencontainers.image.created=${GITHUB_DATE}\" \ | ||||
|               --label \"org.opencontainers.image.authors=linuxserver.io\" \ | ||||
|               --label \"org.opencontainers.image.url=https://github.com/linuxserver/docker-heimdall/packages\" \ | ||||
| @@ -556,7 +560,7 @@ pipeline { | ||||
|               --label \"org.opencontainers.image.ref.name=${COMMIT_SHA}\" \ | ||||
|               --label \"org.opencontainers.image.title=Heimdall\" \ | ||||
|               --label \"org.opencontainers.image.description=[Heimdall](https://heimdall.site) is a way to organise all those links to your most used web sites and web applications in a simple way.    Simplicity is the key to Heimdall.    Why not use it as your browser start page? It even has the ability to include a search bar using either Google, Bing or DuckDuckGo.  \" \ | ||||
|               --no-cache --pull -f Dockerfile.aarch64 -t ${IMAGE}:arm64v8-${META_TAG} \ | ||||
|               --no-cache --pull -f Dockerfile.aarch64 -t ${IMAGE}:arm64v8-${META_TAG} --platform=linux/arm64 \ | ||||
|               --build-arg ${BUILD_VERSION_ARG}=${EXT_RELEASE} --build-arg VERSION=\"${VERSION_TAG}\" --build-arg BUILD_DATE=${GITHUB_DATE} ." | ||||
|             sh "docker tag ${IMAGE}:arm64v8-${META_TAG} ghcr.io/linuxserver/lsiodev-buildcache:arm64v8-${COMMIT_SHA}-${BUILD_NUMBER}" | ||||
|             retry(5) { | ||||
| @@ -585,26 +589,12 @@ pipeline { | ||||
|               else | ||||
|                 LOCAL_CONTAINER=${IMAGE}:${META_TAG} | ||||
|               fi | ||||
|               if [ "${DIST_IMAGE}" == "alpine" ]; then | ||||
|                 docker run --rm --entrypoint '/bin/sh' -v ${TEMPDIR}:/tmp ${LOCAL_CONTAINER} -c '\ | ||||
|                   apk info -v > /tmp/package_versions.txt && \ | ||||
|                   sort -o /tmp/package_versions.txt  /tmp/package_versions.txt && \ | ||||
|                   chmod 777 /tmp/package_versions.txt' | ||||
|               elif [ "${DIST_IMAGE}" == "ubuntu" ]; then | ||||
|                 docker run --rm --entrypoint '/bin/sh' -v ${TEMPDIR}:/tmp ${LOCAL_CONTAINER} -c '\ | ||||
|                   apt list -qq --installed | sed "s#/.*now ##g" | cut -d" " -f1 > /tmp/package_versions.txt && \ | ||||
|                   sort -o /tmp/package_versions.txt  /tmp/package_versions.txt && \ | ||||
|                   chmod 777 /tmp/package_versions.txt' | ||||
|               elif [ "${DIST_IMAGE}" == "fedora" ]; then | ||||
|                 docker run --rm --entrypoint '/bin/sh' -v ${TEMPDIR}:/tmp ${LOCAL_CONTAINER} -c '\ | ||||
|                   rpm -qa > /tmp/package_versions.txt && \ | ||||
|                   sort -o /tmp/package_versions.txt  /tmp/package_versions.txt && \ | ||||
|                   chmod 777 /tmp/package_versions.txt' | ||||
|               elif [ "${DIST_IMAGE}" == "arch" ]; then | ||||
|                 docker run --rm --entrypoint '/bin/sh' -v ${TEMPDIR}:/tmp ${LOCAL_CONTAINER} -c '\ | ||||
|                   pacman -Q > /tmp/package_versions.txt && \ | ||||
|                   chmod 777 /tmp/package_versions.txt' | ||||
|               fi | ||||
|               touch ${TEMPDIR}/package_versions.txt | ||||
|               docker run --rm \ | ||||
|                 -v /var/run/docker.sock:/var/run/docker.sock:ro \ | ||||
|                 -v ${TEMPDIR}:/tmp \ | ||||
|                 ghcr.io/anchore/syft:latest \ | ||||
|                 ${LOCAL_CONTAINER} -o table=/tmp/package_versions.txt | ||||
|               NEW_PACKAGE_TAG=$(md5sum ${TEMPDIR}/package_versions.txt | cut -c1-8 ) | ||||
|               echo "Package tag sha from current packages in buit container is ${NEW_PACKAGE_TAG} comparing to old ${PACKAGE_TAG} from github" | ||||
|               if [ "${NEW_PACKAGE_TAG}" != "${PACKAGE_TAG}" ]; then | ||||
|   | ||||
		Reference in New Issue
	
	Block a user