mirror of
				https://github.com/go-gitea/gitea.git
				synced 2025-10-31 21:28:11 +09:00 
			
		
		
		
	Fix org label open count, including close count issue (#20353)
Fixed using organization tags to see open issues in the tag list including closed issues count
This commit is contained in:
		| @@ -17,6 +17,7 @@ import ( | ||||
| 	"code.gitea.io/gitea/models/db" | ||||
| 	user_model "code.gitea.io/gitea/models/user" | ||||
| 	"code.gitea.io/gitea/modules/timeutil" | ||||
| 	"code.gitea.io/gitea/modules/util" | ||||
|  | ||||
| 	"xorm.io/builder" | ||||
| ) | ||||
| @@ -107,6 +108,7 @@ func (label *Label) CalOpenOrgIssues(repoID, labelID int64) { | ||||
| 	counts, _ := CountIssuesByRepo(&IssuesOptions{ | ||||
| 		RepoID:   repoID, | ||||
| 		LabelIDs: []int64{labelID}, | ||||
| 		IsClosed: util.OptionalBoolFalse, | ||||
| 	}) | ||||
|  | ||||
| 	for _, count := range counts { | ||||
|   | ||||
		Reference in New Issue
	
	Block a user